Generics Composite
Annual Returns
GIPS Performance Report
Auditor's Report
| 12 months ended December 31 (except where noted) | Composite Return (Gross of fees)% |
Composite Return (Net of fees)% |
MSCI World Pharma Index 1% |
Performance Relative to MSCI World Pharma Index 1,2% |
S&P500 Total Return Index 1% |
Performance Relative to S&P500 Total Return Index 1,2% |
| 20103 | 10.1 | 9.0 | -12.0 | 22.1 | -6.7 | 16.8 |
| 2009 | 45.9 | 43.1 | 12.8 | 33.1 | 26.5 | 19.4 |
| 2008 | -29.1 | -30.4 | -20.2 | -8.9 | -37.0 | 7.9 |
| 2007 | 9.6 | 7.5 | -1.5 | 11.1 | 5.5 | 4.1 |
| 2006 | 3.2 | 1.2 | 13.9 | -10.7 | 15.8 | -12.6 |
| 2005 | 9.9 | 7.7 | 1.3 | 8.6 | 4.9 | 5.0 |
| 20044 | 5.0 | 3.9 | 0.0 | 5.0 | 7.2 | -2.2 |
1 Not covered by auditors' report
2 Relative performance of gross returns vis-à-vis the benchmark
3 Period from January 1, 2010 to June 30, 2010
4 Period from July 1, 2004 to December 31, 2004


